<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for projects @ bovendeur.org</title>
	<atom:link href="http://projects.bovendeur.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://projects.bovendeur.org</link>
	<description>open source projects and more</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:39:53 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Updated DownloadCounter by Jennifer</title>
		<link>http://projects.bovendeur.org/2007/07/08/downloadcounter-02/comment-page-1/#comment-275</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/08/updated-downloadcounter/#comment-275</guid>
		<description>Download link leads to a 404 Error page... :( Please fix!!!</description>
		<content:encoded><![CDATA[<p>Download link leads to a 404 Error page&#8230; <img src='http://projects.bovendeur.org/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Please fix!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by sohbet</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/comment-page-4/#comment-274</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-274</guid>
		<description>&lt;strong&gt;thans you teşekk&#252;rler&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>thans you teşekk&uuml;rler</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by Top 60 incredibly useful WordPress plugins to power up your blog &#124; Garmahis</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/comment-page-4/#comment-273</link>
		<dc:creator>Top 60 incredibly useful WordPress plugins to power up your blog &#124; Garmahis</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-273</guid>
		<description>[...] Download Counter for WordPress Download Counter for WordPress keeps track of statistical information about downloads of files attached to your posts and pages. It also can display the last download time, allows you to add counters to both internal and external urls, can print the amount of downloads, the file size and the last modified date in a post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Counter for WordPress Download Counter for WordPress keeps track of statistical information about downloads of files attached to your posts and pages. It also can display the last download time, allows you to add counters to both internal and external urls, can print the amount of downloads, the file size and the last modified date in a post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ExtProgressBar by Jeffery M.</title>
		<link>http://projects.bovendeur.org/2007/07/05/extprogressbar/comment-page-1/#comment-272</link>
		<dc:creator>Jeffery M.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/05/extprogressbar/#comment-272</guid>
		<description>I had big fun read this blog post. I need to see more on this subject.. Many thanks for writing this excellent post.. Anyways, So i am going to subscribe to the rss as well as I hope you write great articles again rapidly.</description>
		<content:encoded><![CDATA[<p>I had big fun read this blog post. I need to see more on this subject.. Many thanks for writing this excellent post.. Anyways, So i am going to subscribe to the rss as well as I hope you write great articles again rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by WordPress Administration &#171; A DotNet Intellectualism</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/comment-page-4/#comment-271</link>
		<dc:creator>WordPress Administration &#171; A DotNet Intellectualism</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-271</guid>
		<description>[...] Download Counter for WordPress Download Counter for WordPress keeps track of statistical information about downloads of files attached to your posts and pages. It also can display the last download time, allows you to add counters to both internal and external urls, can print the amount of downloads, the file size and the last modified date in a post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Counter for WordPress Download Counter for WordPress keeps track of statistical information about downloads of files attached to your posts and pages. It also can display the last download time, allows you to add counters to both internal and external urls, can print the amount of downloads, the file size and the last modified date in a post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by Aliz</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/comment-page-4/#comment-266</link>
		<dc:creator>Aliz</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-266</guid>
		<description>Hey. This plugin looks great. However I wonder if it&#039;s possible to display the amount of downloads based on a custom fields. On my site all posts got a download with the same custom field but file name is varying from post to post since users can upload their own files. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey. This plugin looks great. However I wonder if it&#39;s possible to display the amount of downloads based on a custom fields. On my site all posts got a download with the same custom field but file name is varying from post to post since users can upload their own files. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by Mathias</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/comment-page-4/#comment-265</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-265</guid>
		<description>thanks you for this great plugin
If you update this plugin you could check the handling of download managers, I just realized that one download with flashget was counted as 8 downloads, this is what might happened to Dallas Cao in a comment above</description>
		<content:encoded><![CDATA[<p>thanks you for this great plugin<br />
If you update this plugin you could check the handling of download managers, I just realized that one download with flashget was counted as 8 downloads, this is what might happened to Dallas Cao in a comment above</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by Maor</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/comment-page-4/#comment-264</link>
		<dc:creator>Maor</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-264</guid>
		<description>Hi,
Great plugin and I used to use it. I upgraded lately to WP2.9.1 and now when trying to add a new file I get an error message:
&lt;b&gt;Warning&lt;/b&gt;: strtotime() expects parameter 1 to be string, resource given in &lt;b&gt;/wp-content/plugins/wp-downloadcounter/downloadcounter-config.php&lt;/b&gt; on line &lt;b&gt;293&lt;/b&gt;
&#160;
and the date using the [downloadupdated] shortcode, is sown as 1-1-1970.
How can it be fixed?
Thanks,
Maor</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Great plugin and I used to use it. I upgraded lately to WP2.9.1 and now when trying to add a new file I get an error message:<br />
<b>Warning</b>: strtotime() expects parameter 1 to be string, resource given in <b>/wp-content/plugins/wp-downloadcounter/downloadcounter-config.php</b> on line <b>293</b><br />
&nbsp;<br />
and the date using the [downloadupdated] shortcode, is sown as 1-1-1970.<br />
How can it be fixed?<br />
Thanks,<br />
Maor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by 15 plugins para Wordpress &#171; Ronaldo Santos &#8211; rs²Design</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/comment-page-4/#comment-263</link>
		<dc:creator>15 plugins para Wordpress &#171; Ronaldo Santos &#8211; rs²Design</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-263</guid>
		<description>[...] Download Counter &#8211; Este plugin faz a contagem das vezes que foi feito download de um determinado arquivo disponibilizado em seu site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Counter &#8211; Este plugin faz a contagem das vezes que foi feito download de um determinado arquivo disponibilizado em seu site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by Sesli Sohbet Sesli Chat WebCam</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/comment-page-4/#comment-262</link>
		<dc:creator>Sesli Sohbet Sesli Chat WebCam</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-262</guid>
		<description>Sometimes I found in the record that the same IP was downloading but it was recorded as several downloads. In fact they should be one download as the time difference between each downloads of the same IP is only 1 or 2 seconds</description>
		<content:encoded><![CDATA[<p>Sometimes I found in the record that the same IP was downloading but it was recorded as several downloads. In fact they should be one download as the time difference between each downloads of the same IP is only 1 or 2 seconds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.404 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-17 05:50:13 -->
