<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for projects @ bovendeur.org</title>
	<atom:link href="http://projects.bovendeur.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://projects.bovendeur.org</link>
	<description>open source projects and more</description>
	<pubDate>Thu, 24 Jul 2008 22:56:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Download Counter for Wordpress by Garbereder.de&#187; Blogarchiv &#187; Download Monitor</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-102</link>
		<dc:creator>Garbereder.de&#187; Blogarchiv &#187; Download Monitor</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-102</guid>
		<description>[...] zwei Plugins gesto&#223;en, die die Anzahl der Downloads z&#228;hlen. Wordpress Download Monitor Download Counter Leider kann ich aber nur den Download Monitor empfehlen, da nur dieses seinen Dienst korrekt [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] zwei Plugins gesto&#223;en, die die Anzahl der Downloads z&#228;hlen. Wordpress Download Monitor Download Counter Leider kann ich aber nur den Download Monitor empfehlen, da nur dieses seinen Dienst korrekt [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by r-win</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-101</link>
		<dc:creator>r-win</dc:creator>
		<pubDate>Mon, 07 Jul 2008 11:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-101</guid>
		<description>Mike,

Great idea. I'll try to look into this within a week. The reason it's not in there, is that I'm not getting that much downloads ;-)</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Great idea. I&#8217;ll try to look into this within a week. The reason it&#8217;s not in there, is that I&#8217;m not getting that much downloads <img src='http://projects.bovendeur.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by Mike</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-100</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-100</guid>
		<description>Great plugin! this has been a useful plugin and we really appreciate the work put into the development.

I have a bug/error/request to make. I've noticed the tracker page stops loading once you have more than 6000-7000 logs ( which is a in fact too long a log to review on one page).

I was wondering if you can add a feature where we specify how many logs per page we want to see. Say 500 logs per page or 100 logs per page.

Let me know if this is possible.

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Great plugin! this has been a useful plugin and we really appreciate the work put into the development.</p>
<p>I have a bug/error/request to make. I&#8217;ve noticed the tracker page stops loading once you have more than 6000-7000 logs ( which is a in fact too long a log to review on one page).</p>
<p>I was wondering if you can add a feature where we specify how many logs per page we want to see. Say 500 logs per page or 100 logs per page.</p>
<p>Let me know if this is possible.</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by Kat</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-99</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Mon, 30 Jun 2008 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-99</guid>
		<description>Great plugin...exactly what I was looking for :D!

I was having the same problem with the "with counter" links, but I followed arejae's advice and unchecked the box and now everything's perfect.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Great plugin&#8230;exactly what I was looking for :D!</p>
<p>I was having the same problem with the &#8220;with counter&#8221; links, but I followed arejae&#8217;s advice and unchecked the box and now everything&#8217;s perfect.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by Downloads not working&#8230; WTF? &#124; mou.me.uk</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-98</link>
		<dc:creator>Downloads not working&#8230; WTF? &#124; mou.me.uk</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-98</guid>
		<description>[...] I haven&#8217;t logged into my blog back-end since before the weekend, yet somehow the Download Counter plugin I use to keep track of plugin/themes downloads&#8230;. well, it just sorta switched itself [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I haven&#8217;t logged into my blog back-end since before the weekend, yet somehow the Download Counter plugin I use to keep track of plugin/themes downloads&#8230;. well, it just sorta switched itself [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by arejae</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-97</link>
		<dc:creator>arejae</dc:creator>
		<pubDate>Fri, 16 May 2008 07:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-97</guid>
		<description>sorry for double posting.I just want to help @The 'sell photos online' Dude and others that have problem.

the easiest way to solve that problem is to uncheck the checkbox in configuration. so download links will be generated as /?download= 
no need to update permalink structure or whatever. :)</description>
		<content:encoded><![CDATA[<p>sorry for double posting.I just want to help @The &#8217;sell photos online&#8217; Dude and others that have problem.</p>
<p>the easiest way to solve that problem is to uncheck the checkbox in configuration. so download links will be generated as /?download=<br />
no need to update permalink structure or whatever. <img src='http://projects.bovendeur.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by arejae</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-96</link>
		<dc:creator>arejae</dc:creator>
		<pubDate>Fri, 16 May 2008 06:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-96</guid>
		<description>thanks for the plugin.it works great.

@Queru: I'm using WP2.5. too and I don't have that problem.Perhaps it because of conflict with function name using by others plugin.</description>
		<content:encoded><![CDATA[<p>thanks for the plugin.it works great.</p>
<p>@Queru: I&#8217;m using WP2.5. too and I don&#8217;t have that problem.Perhaps it because of conflict with function name using by others plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by tyler</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-95</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Wed, 14 May 2008 04:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-95</guid>
		<description>Excellent plugin Erwin, it's exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Excellent plugin Erwin, it&#8217;s exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by Queru</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-94</link>
		<dc:creator>Queru</dc:creator>
		<pubDate>Sat, 03 May 2008 18:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-94</guid>
		<description>The problem remains:

Plugin could not be activated because it triggered a fatal error.

Fatal error: Cannot redeclare class DownloadCounter in /var/www/viernes.org/htdocs/wp-content/plugins/wp-downloadcounter/downloadcounter-config.php on line 25

I have the WP2.5.

Thanks.</description>
		<content:encoded><![CDATA[<p>The problem remains:</p>
<p>Plugin could not be activated because it triggered a fatal error.</p>
<p>Fatal error: Cannot redeclare class DownloadCounter in /var/www/viernes.org/htdocs/wp-content/plugins/wp-downloadcounter/downloadcounter-config.php on line 25</p>
<p>I have the WP2.5.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Counter for Wordpress by anon</title>
		<link>http://projects.bovendeur.org/2007/07/06/download-counter/#comment-93</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sun, 27 Apr 2008 04:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/06/download-counter/#comment-93</guid>
		<description>is it possible to add user's name so you can keep track of who clicks what.</description>
		<content:encoded><![CDATA[<p>is it possible to add user&#8217;s name so you can keep track of who clicks what.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
