<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ExtProgressBar</title>
	<atom:link href="http://projects.bovendeur.org/2007/07/05/extprogressbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://projects.bovendeur.org/2007/07/05/extprogressbar/</link>
	<description>open source projects and more</description>
	<pubDate>Thu, 24 Jul 2008 22:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Steve</title>
		<link>http://projects.bovendeur.org/2007/07/05/extprogressbar/#comment-28</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 03 Oct 2007 07:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/05/extprogressbar/#comment-28</guid>
		<description>Nice control. these are the sort of features the progressbar should have. I am curious though how you orient them vertically. I downloaded the source code but cannot find a property to do that. could you please give me a lead on how to achieve this. Thanks</description>
		<content:encoded><![CDATA[<p>Nice control. these are the sort of features the progressbar should have. I am curious though how you orient them vertically. I downloaded the source code but cannot find a property to do that. could you please give me a lead on how to achieve this. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://projects.bovendeur.org/2007/07/05/extprogressbar/#comment-22</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/05/extprogressbar/#comment-22</guid>
		<description>Easier said than done &#62;.&#62;</description>
		<content:encoded><![CDATA[<p>Easier said than done &gt;.&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://projects.bovendeur.org/2007/07/05/extprogressbar/#comment-21</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://bovendeur.org/2007/07/05/extprogressbar/#comment-21</guid>
		<description>I just needed a progress bar that displays text. Harder said than done it seems. Thanks for this invaluable control.</description>
		<content:encoded><![CDATA[<p>I just needed a progress bar that displays text. Harder said than done it seems. Thanks for this invaluable control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
